2003 | xdid | Date | Size | Title | Author | Editor | Copyright | 1Across_1Down | Similar Previous Grids |
January |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
|
February |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
|
usa2003-02-06 | 2003-02-06 | 15x15 | BESTSELLER | By Bill Ballard | | © 2003 USA TODAY | DONA_DAHL | (26%) Charles E. Gersch [nyt2000-02-09]
|
usa2003-02-20 | 2003-02-20 | 15x15 | RAINBOW COALITION | By A. J. Santora | | © 2003 USA TODAY | SAVE_SOSA | (57%) By A.J. Santora [up2000-11-20]
|
usa2003-02-25 | 2003-02-25 | 15x15 | TIME OF DAY | By Alfio Micci | | © 2003 USA TODAY | CHAD_CARE | (34%) Peter Gordon [nyt1989-09-05]
|
March |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
usa2003-03-21 | 2003-03-21 | 15x15 | FANCY-FREE | By John Greenman | | © 2003 USA TODAY | SETUP_SAKE | (27%) Jeanette K. Brill [nyt1979-09-20]
|
April |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
|
usa2003-04-11 | 2003-04-11 | 15x15 | MISSING | By Fran and Lou Sabin | | © 2003 USA TODAY | ANNE_ANEW | (100%) By Fran & Lou Sabin [up2000-02-26]
|
May |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
usa2003-05-15 | 2003-05-15 | 15x15 | BODY COUNT | By John Underwood | | © 2003 USA TODAY | ABLE_ATOMIC | (28%) By Dave Tuller [cs1997-05-29] (32%) 990702 [lat1999-07-02] (26%) by Robert Ward / Edited by Peter Gordon (puzzleeditor@nysun.com) [nys2002-10-28] (27%) by Robert Ward / Edited by Peter Gordon (puzzleeditor@nysun.com) [nys2002-10-28]
|
June |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
|
usa2003-06-19 | 2003-06-19 | 15x15 | WHAT'S SO FUNNY? (JUNE 19, 2003) | By Robert Gensler | | © 2003, USA Today | BICEP_BAJA | (32%) ??? [ch1998-01-28]
|
July |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
|
usa2003-07-30 | 2003-07-30 | 15x15 | "BY DEGREES" (JULY 30, 2003) | By Stella Daily & Bruce Venzke | | © 2003, USA Today | CESTA_CASBAH | (25%) by Rich Norris, edited by Stanley Newman [nw1999-07-14] (25%) by Rich Norris, edited by Stanley Newman [nw1999-07-14]
|
August |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
September |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
|
usa2003-09-12 | 2003-09-12 | 15x15 | "STATELY HOMES" (SEPTEMBER 12, 2003) | By Stanley B. Whitten | | © 2003, USA Today | DAIS_DOGS | (31%) Stanley Whitten/Charles Preston [usa2000-07-18]
|
usa2003-09-19 | 2003-09-19 | 15x15 | "WATCH WORDS" (SEPTEMBER 19, 2003) | By Joy M. Andrews | | © 2003, USA Today | BRUTE_BASS | (29%) S. L. Robbins [nyt1996-03-18]
|
October |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
|
usa2003-10-07 | 2003-10-07 | 15x15 | "HORN BLOWERS" (OCTOBER 07, 2003) | By Randall J. Hartman | | © 2003, USA Today | HEROD_HEMP | (50%) Randall J. Hartman [atc2001-12-07]
|
usa2003-10-22 | 2003-10-22 | 15x15 | "NUMBERS GAME" (OCTOBER 22, 2003) | By Gordon Seaberg | | © 2003, USA Today | SOFA_SATE | (43%) by Robert H. Wolfe, edited by Stanley Newman [nw2003-10-15] (44%) by Robert H. Wolfe, edited by Stanley Newman [nw2003-10-15] (28%) Peter Gordon [nyt2002-01-21]
|
November |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
December |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
usa2003-12-03 | 2003-12-03 | 15x15 | "YOU DON'T SAY" (DECEMBER 03, 2003) | By Joy M. Andrews | | © 2003, USA Today | RULES_RIVE | (100%) By Joy M. Andrews [usa2003-11-27]
|