2004 | xdid | Date | Size | Title | Author | Editor | Copyright | 1Across_1Down | Similar Previous Grids |
January |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
usa2004-01-07 | 2004-01-07 | 15x15 | "HI LO" (JANUARY 07, 2004) | By Gordon Seaberg | | © 2004, USA Today | ASCOT_ASTA | (27%) ??? [ch1996-03-23] (31%) William S. McIlrath [nyt1988-03-02]
|
February |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
March |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
April |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
|
May |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
usa2004-05-20 | 2004-05-20 | 15x15 | "VERB BLURBS" (MAY 20, 2004) | By Venzke And Daily | | © 2004, USA Today | JAFFA_JEB | (26%) Randall J. Hartman [nyt2003-06-09]
|
June |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
|
usa2004-06-03 | 2004-06-03 | 15x15 | "FACE IT" (JUNE 03, 2004) | By Robert Gensler | | © 2004, USA Today | PAPA_POLO | (26%) Robert Gensler [atc2003-02-28]
|
July |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
August |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
|
usa2004-08-09 | 2004-08-09 | 15x15 | "WET BEHIND THE EARS" (AUGUST 09, 2004) | By Charles B. Slack | | © 2004, USA Today | VANE_VIAND | (28%) Lois Sidway [nyt2002-04-25]
|
usa2004-08-24 | 2004-08-24 | 15x15 | "IT'S A WRAP" (AUGUST 24, 2004) | By Kent Lorentzen | | © 2004, USA Today | BATH_BUS | (26%) Ed Early [nyt2000-05-08]
|
September |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
|
usa2004-09-21 | 2004-09-21 | 15x15 | "LINKS TO THE IRS" (SEPTEMBER 21, 2004) | By Lynn Lempel | | © 2004, USA Today | SASS_SAGA | (25%) Betty Jorgensen [nyt1989-09-29]
|
October |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
usa2004-10-01 | 2004-10-01 | 15x15 | "CRACKERJACK" (OCTOBER 01, 2004) | By Arlan And Linda Bushman | | © 2004, USA Today | HALOS_HAJJ | (100%) By Arlan & Linda Bushman [up2004-06-04]
|
November |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
|
usa2004-11-10 | 2004-11-10 | 15x15 | "ALL HAIL" (NOVEMBER 10, 2004) | By Diane C. Baldwin | | © 2004, USA Today | SONS_STEWED | (27%) 990903 [lat1999-09-03]
|
usa2004-11-12 | 2004-11-12 | 15x15 | "MOM'S THE WORD" (NOVEMBER 12, 2004) | By James R. Richardson | | © 2004, USA Today | ABBA_AARON | (100%) By James R. Richardson [up2001-03-23]
|
December |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
|
usa2004-12-07 | 2004-12-07 | 15x15 | "TOGETHER AGAIN" (DECEMBER 07, 2004) | By Beverly Gilchrist | | © 2004, USA Today | BALSA_BOSC | (33%) M. Francis Vuolo [nyt1999-07-26]
|
usa2004-12-14 | 2004-12-14 | 15x15 | "LETTER OF INTENT" (DECEMBER 14, 2004) | By Tony Mupo | | © 2004, USA Today | RAMP_ROMP | (100%) By Tony Mupo [up1999-10-27]
|
usa2004-12-29 | 2004-12-29 | 15x15 | "ON YOUR TOES" (DECEMBER 29, 2004) | By Timothy E. Parker | | © 2004, USA Today | ONES_OHMS | (29%) Frances Hansen [nyt1998-09-24]
|