2005 | xdid | Date | Size | Title | Author | Editor | Copyright | 1Across_1Down | Similar Previous Grids |
January |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
February |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | | | | | | |
|
March |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
|
April |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
|
May |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
|
June |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
|
July |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
August |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
September |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
|
cht2005-09-25 | 2005-09-25 | 21x21 | Computer Savvy | Robert H. Wolfe/Wayne Robert Williams | | © 2005 Chicago Tribune | ICES_INCAS | (100%) Robert H. Wolfe/Wayne Robert Williams [che2005-09-25]
|
October |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
cht2005-10-09 | 2005-10-09 | 21x21 | Look On The Bright Side | Alan P. Olschwang/Wayne Robert Williams | | © 2005 Chicago Tribune | ECU_ETAT | (100%) Alan P. Olschwang/Wayne Robert Williams [che2005-10-09]
|
cht2005-10-23 | 2005-10-23 | 21x21 | Animal Parts | ??/Wayne Robert Williams | | © 2005 Chicago Tribune | RACY_RAGU | (100%) ??/Wayne Robert Williams [che2005-10-23]
|
cht2005-10-30 | 2005-10-30 | 21x21 | Monster Mash | Arlan & Linda Bushman/Wayne Robert Williams | | © 2005 Chicago Tribune | MADCAP_MESH | (100%) Arlan & Linda Bushman/Wayne Robert Williams [che2005-10-30] (100%) Randolph Ross / Rich Norris & Joyce Nichols Lewis [lat2005-10-30]
|
November |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
|
December |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
cht2005-12-18 | 2005-12-18 | 21x21 | H to K and Vice Versa | Alan P. Olschwang/Wayne Robert Williams | | © 2005 Chicago Tribune | SWAP_SHAH | (100%) Alan P. Olschwang/Wayne Robert Williams [che2005-12-18]
|
cht2005-12-30 | 2005-12-30 | 15x15 | THE Daily Crossword: Friday, December 30, 2005 | by Henry Hook, Brooklyn, NY -- edited by Wayne Robert Williams | | © 2005 Tribune Media Services, Inc. Litzed by AJB | WIFE_WHO | (100%) John Farmer / Rich Norris [lat2005-12-30]
|