2005 | xdid | Date | Size | Title | Author | Editor | Copyright | 1Across_1Down | Similar Previous Grids |
January |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
usa2005-01-04 | 2005-01-04 | 15x15 | "LIKE IT OR NOT" (JANUARY 04, 2005) | By Mitch Komro | | © 2005, USA Today | RABBI_ROW | (100%) By Mitch Komro [up2000-03-28]
|
usa2005-01-06 | 2005-01-06 | 15x15 | "THANKS TO 36-ACROSS" (JANUARY 06, 2005) | By J.r. Richardson | | © 2005, USA Today | LATE_LILAC | (100%) By James R. Richardson [up1999-12-08]
|
usa2005-01-27 | 2005-01-27 | 15x15 | "GOT A CLUE?" (JANUARY 27, 2005) | By Ron Halverson | | © 2005, USA Today | SWAT_SEW | (88%) By Ron Halverson [up1999-05-27]
|
usa2005-01-28 | 2005-01-28 | 15x15 | "MISSING IN AMERICA" (JANUARY 28, 2005) | By J.r. Richardson | | © 2005, USA Today | TBAR_TAMPA | (95%) By James R. Richardson [up1999-07-15]
|
February |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | | | | | | |
|
usa2005-02-21 | 2005-02-21 | 15x15 | "SWEET NOTHING" (FEBRUARY 21, 2005) | By Ron Halverson | | © 2005, USA Today | ADDS_ASAP | (96%) By Ron Halverson [up1999-06-24]
|
March |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
|
usa2005-03-11 | 2005-03-11 | 15x15 | "FIGHT THE GOOD FIGHT" (MARCH 11, 2005) | By Gayle Dean | | © 2005, USA Today | LASH_LAPIS | (98%) By Gayle Dean [up1999-12-04]
|
usa2005-03-16 | 2005-03-16 | 15x15 | "STRANGE QUARTET" (MARCH 16, 2005) | By Diane Epperson | | © 2005, USA Today | MIMIC_MOANS | (100%) By Diane Epperson [up1999-10-29]
|
April |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
|
usa2005-04-06 | 2005-04-06 | 15x15 | "QUITTING TIME" (APRIL 06, 2005) | By James E. Buell | | © 2005, USA Today | AMID_ATBAT | (100%) By James E. Buell [up2000-04-17]
|
usa2005-04-07 | 2005-04-07 | 15x15 | "LEAVE IT" (APRIL 07, 2005) | By Ron Halverson | | © 2005, USA Today | SKID_SAGS | (100%) By Ron Halverson [up2000-02-16]
|
usa2005-04-15 | 2005-04-15 | 15x15 | "HAVE A HEART" (APRIL 15, 2005) | By Diane Epperson | | © 2005, USA Today | SOTS_SAYSNO | (100%) By Dave & Diane Epperson [up2000-03-03]
|
usa2005-04-22 | 2005-04-22 | 15x15 | "IQ" (APRIL 22, 2005) | By Ron Halverson | | © 2005, USA Today | PALE_PASTA | (100%) By Ron Halverson [up1999-10-20]
|
usa2005-04-28 | 2005-04-28 | 15x15 | "FLORAL DECORATION" (APRIL 28, 2005) | By Elizabeth C. Gorski | | © 2005, USA Today | BASH_BUFFY | (96%) By Elizabeth C. Gorski [up1999-12-28]
|
May |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
|
usa2005-05-04 | 2005-05-04 | 15x15 | "BODY BUILDING" (MAY 04, 2005) | By Stephen Windheim | | © 2005, USA Today | URNS_UTAH | (83%) By Stephen Windheim [up2000-05-07]
|
June |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
|
July |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
August |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
usa2005-08-29 | 2005-08-29 | 15x15 | "YEA-SAYING" (AUGUST 29, 2005) | By John Underwood | | © 2005, USA Today | HARM_HOSE | (99%) By John Underwood [up1999-06-11]
|
September |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
|
October |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
usa2005-10-17 | 2005-10-17 | 15x15 | HEAR ME OUT | By Ron Halverson / Timothy Parker | | © Universal Press Syndicate | SLAT_SLAB | (100%) By Ron Halverson [up1999-10-11]
|
November |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
|
usa2005-11-01 | 2005-11-01 | 15x15 | CEO? | By Isaiah Burke / Timothy Parker | | © Universal Press Syndicate | JAMB_JACK | (97%) By James E. Buell [up2000-09-17]
|
usa2005-11-03 | 2005-11-03 | 15x15 | LEAVE IT! | By Diane C. Baldwin / Timothy Parker | | © Universal Press Syndicate | TEMP_TON | (100%) Diane C. Baldwin / Rich Norris [lat2004-08-30]
|
usa2005-11-07 | 2005-11-07 | 15x15 | TAKE A HARD LOOK | By Zinny Feapher / Timothy Parker | | © Universal Press Syndicate | NOPAR_NABS | (98%) By Marjorie Berg [up2000-05-25]
|
usa2005-11-09 | 2005-11-09 | 15x15 | SEEK AND YOU SHALL FIND | By Dawn Dane / Timothy Parker | | © Universal Press Syndicate | POSH_PASTA | (100%) By James E. Buell [up2000-12-02]
|
usa2005-11-10 | 2005-11-10 | 15x15 | PERMANENT STATE | By Alissa Bright / Timothy Parker | | © Universal Press Syndicate | REACT_REF | (100%) By Lynn Lempel [up2001-04-11]
|
usa2005-11-11 | 2005-11-11 | 15x15 | IN A RUT? | By Cleo Ruff / Timothy Parker | | © Universal Press Syndicate | TRASH_TWITS | (100%) By Lynn Lempel [up2001-07-06]
|
usa2005-11-14 | 2005-11-14 | 15x15 | HOME IMPROVEMENT | By Asia Pearl / Timothy Parker | | © Universal Press Syndicate | TABS_TACT | (100%) By Elizabeth C. Gorski [up2000-06-02]
|
usa2005-11-22 | 2005-11-22 | 15x15 | THE COMPLETE PACKAGE | By Sherman Johns / Timothy Parker | | © Universal Press Syndicate | TAPS_TUSKS | (99%) By Elizabeth C. Gorski [up2000-08-27]
|
usa2005-11-23 | 2005-11-23 | 15x15 | ANAGRAMMATICAL | By Gayle Dean / Timothy Parker | | © Universal Press Syndicate | STING_SATED | (98%) By Gayle Dean [up2000-01-14]
|
usa2005-11-29 | 2005-11-29 | 15x15 | GETTING BETTER LOOKING | By John Sherwood / Timothy Parker | | © Universal Press Syndicate | ALIAS_ACMES | (98%) By Holden Baker [up2000-06-03]
|
December |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
usa2005-12-08 | 2005-12-08 | 15x15 | STRAIGHT UP | By Kathy Dername / Timothy Parker | | © Universal Press Syndicate | ACHE_ASHRAM | (100%) By Diane C. Baldwin / Timothy Parker [up2005-10-02]
|
usa2005-12-20 | 2005-12-20 | 15x15 | SILLY AND UNEMPLOYED | By Alex Cole / Timothy Parker | | © Universal Press Syndicate | HASTA_HUM | (83%) By Nick Grivas [up2000-11-01]
|