2011 | xdid | Date | Size | Title | Author | Editor | Copyright | 1Across_1Down | Similar Previous Grids |
January |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
usa2011-01-12 | 2011-01-12 | 15x15 | BULLS-EYE! | By Alice Walker / Timothy Parker | | © uclick, LLC | SCOT_SAPS | (31%) By Ron Halverson [up2004-12-01] (32%) By Cole Hans / Timothy Parker [up2008-11-24]
|
February |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | | | | | | |
|
March |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
|
April |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
|
May |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
|
June |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
|
July |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
usa2011-07-29 | 2011-07-29 | 15x15 | RECITING THE ALPHABET | By Oscar Puma / Timothy Parker | | © uclick, LLC | BOSH_BAUDS | (98%) By Leonard Gravis / Timothy Parker [up2009-08-28]
|
|
usa2011-08-03 | 2011-08-03 | 15x15 | TOURING AMERICA | By Cornell Cormio / Timothy Parker | | © uclick, LLC | ISLE_IOTA | (72%) By George Keller / Timothy Parker [up2006-12-13]
|
usa2011-08-10 | 2011-08-10 | 15x15 | PLACES FOR MONEY HANDLERS | By Evelyn Manor / Timothy Parker | | © uclick, LLC | NCAA_NEWT | (99%) By Holden Baker [up1999-05-07] (82%) By Kathy Dername / Timothy Parker [up2006-01-02]
|
usa2011-08-12 | 2011-08-12 | 15x15 | STRIP TS | By Kevin Carr / Timothy Parker | | © uclick, LLC | ASSTS_ATAD | (86%) By J.r. Richardson [up2004-12-23]
|
usa2011-08-16 | 2011-08-16 | 15x15 | PUZZLE OF APPRECIATION | By Alice Walker / Timothy Parker | | © uclick, LLC | CLAM_CSPAN | (100%) By Marjorie Richter [up1999-05-19]
|
usa2011-08-18 | 2011-08-18 | 15x15 | NOT GOOD | By Allen Loggia / Timothy Parker | | © uclick, LLC | CONE_COLA | (98%) By Gayle Dean [up1999-06-13]
|
usa2011-08-19 | 2011-08-19 | 15x15 | ANIMAL SOUNDS | By Nick Coolidge / Timothy Parker | | © uclick, LLC | RABID_REAR | (86%) By James R. Richardson [up1999-06-04]
|
usa2011-08-23 | 2011-08-23 | 15x15 | DOCTORS ORDERS | By Oscar Puma / Timothy Parker | | © uclick, LLC | OFIT_OON | (80%) By Patrick McConville [up1999-07-04]
|
usa2011-08-24 | 2011-08-24 | 15x15 | NEW CLASSIC | By George Kell / Timothy Parker | | © uclick, LLC | REAPS_RAPT | (95%) By Norman S. Wizer [up1999-08-01] (39%) By Robert Gensler [up2003-06-10] (39%) By Roslyn Ashe / Timothy Parker [up2008-09-09]
|
usa2011-08-25 | 2011-08-25 | 15x15 | TRIAL AND TRIBULATION | By Stanley Banks / Timothy Parker | | © uclick, LLC | ROTORS_RAJA | (67%) By Jim Page [up1999-07-07]
|
usa2011-08-26 | 2011-08-26 | 15x15 | HOLD IT RIGHT THERE! | By Kevin Carr / Timothy Parker | | © uclick, LLC | ASAP_ASH | (80%) By Fran & Lou Sabin [up1999-07-14]
|
usa2011-08-29 | 2011-08-29 | 15x15 | FINAL FILMS | By Nick Coolidge / Timothy Parker | | © uclick, LLC | OAKS_OOHS | (86%) By Thomas W. Schier [up1999-08-05]
|
usa2011-08-30 | 2011-08-30 | 15x15 | X-TRA FUN | By Lucky Barrett / Timothy Parker | | © uclick, LLC | CHEF_CBS | (91%) By Marjorie Richter [up1999-08-04]
|
usa2011-08-31 | 2011-08-31 | 15x15 | WALKING DOWN WALL STREET | By Gail Storm / Timothy Parker | | © uclick, LLC | BABA_BASMATI | (90%) By Marjorie Richter [up1999-09-15]
|
|
usa2011-09-02 | 2011-09-02 | 15x15 | FUNNY BUSINESS | By Nick Coolidge / Timothy Parker | | © uclick, LLC | ROWE_REHEARS | (98%) By Jim Page [up1999-09-10]
|
usa2011-09-06 | 2011-09-06 | 15x15 | GOT YA COVERED | By Evelyn Manor / Timothy Parker | | © uclick, LLC | CSPAN_CAWS | (93%) By Elizabeth C. Gorski [up1999-09-27]
|
usa2011-09-12 | 2011-09-12 | 15x15 | B PLAYERS | By Nick Coolidge / Timothy Parker | | © uclick, LLC | NAME_NABOB | (92%) By Norman S. Wizer [up1999-08-12]
|
usa2011-09-13 | 2011-09-13 | 15x15 | SPECK TATER | By Evelyn Manor / Timothy Parker | | © uclick, LLC | NADA_NASA | (100%) By Ron Halverson [up1999-06-15]
|
usa2011-09-15 | 2011-09-15 | 15x15 | PUNNY POTABLES | By Lane Cafferty / Timothy Parker | | © uclick, LLC | CUBS_COPS | (100%) By Marjorie Richter [up1999-08-09]
|
usa2011-09-16 | 2011-09-16 | 15x15 | ELEMENTARY LESSON | By Paul Jenn / Timothy Parker | | © uclick, LLC | CAFE_CEDE | (100%) By Nelson Hardy [lat2000-10-19] (100%) By Dave & Diane Epperson [up2000-08-29] (100%) By Alice Walker / Timothy Parker [up2006-05-20]
|
usa2011-09-20 | 2011-09-20 | 15x15 | FOWL BALL | By Troy Benning / Timothy Parker | | © uclick, LLC | TALK_TALCS | (91%) By Donald L. Blocher [up2003-06-19]
|
usa2011-09-21 | 2011-09-21 | 15x15 | DATA ENTRY | By Nick Coolidge / Timothy Parker | | © uclick, LLC | ULEE_UPSET | (73%) By Patrick McConville [up1999-10-23]
|
usa2011-09-22 | 2011-09-22 | 15x15 | FIGHT FOR IT | By Gail Storm / Timothy Parker | | © uclick, LLC | MAWR_MENSA | (100%) By Marjorie Richter [up1999-10-17]
|
usa2011-09-23 | 2011-09-23 | 15x15 | LETTER PERFECT | By Troy Benning / Timothy Parker | | © uclick, LLC | RAMP_ROMP | (89%) By Tony Mupo [up1999-10-27] (89%) By Tony Mupo [usa2004-12-14]
|
usa2011-09-26 | 2011-09-26 | 15x15 | ANATOMICAL CONNECTIONS | By Lane Cafferty / Timothy Parker | | © uclick, LLC | MOWN_MATH | (97%) By Ron Halverson [up1999-09-07]
|
usa2011-09-29 | 2011-09-29 | 15x15 | BLUE HEAVEN | By Alice Walker / Timothy Parker | | © uclick, LLC | NABS_NAPA | (91%) By Cate Cove / Timothy Parker [up2007-07-17] (95%) By James W. Hyres [usa2003-12-22]
|
October |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
usa2011-10-03 | 2011-10-03 | 15x15 | SOUNDS ABOUT RIGHT | By Ron Halverson / Timothy Parker | | © uclick, LLC | SHAH_STP | (96%) By Ron Halverson [up1999-07-13]
|
usa2011-10-04 | 2011-10-04 | 15x15 | SMART FELINES | By Evelyn Manor / Timothy Parker | | © uclick, LLC | SHAD_SLAB | (92%) By Stanley B. Whitten [usa2004-01-08]
|
usa2011-10-06 | 2011-10-06 | 15x15 | YOU BET! | By TROY BENNING / Timothy Parker | | © uclick, LLC | CLOG_CHOP | (96%) By Mark Milhet [usa2004-02-09]
|
usa2011-10-11 | 2011-10-11 | 15x15 | PLACE SETTING | By Oscar Puma / Timothy Parker | | © uclick, LLC | MALE_MARSH | (100%) By Ron Halverson [up1999-11-23]
|
usa2011-10-13 | 2011-10-13 | 15x15 | DUAL PERSONALITY | By Gail Storm / Timothy Parker | | © uclick, LLC | HOT_HOGANS | (100%) By Marjorie Richter [up1999-10-01]
|
usa2011-10-14 | 2011-10-14 | 15x15 | SHOPPING WITH THE BEATLES | By Lane Cafferty / Timothy Parker | | © uclick, LLC | GRABS_GRAD | (100%) By Marjorie Richter [up1999-12-30]
|
|
usa2011-11-01 | 2011-11-01 | 15x15 | GETTING INTO THE BGS | By Alice Walker / Timothy Parker | | © uclick, LLC | ALSO_ABBA | (99%) By Mark Milhet [up2003-02-03]
|
usa2011-11-02 | 2011-11-02 | 15x15 | BOO-HOO! | By Kelly Noone / Timothy Parker | | © uclick, LLC | ATLAS_ACHE | (100%) By Ed Early [up2001-02-02]
|
usa2011-11-08 | 2011-11-08 | 15x15 | MAKING MEN MEAN | By Allen Loggia / Timothy Parker | | © uclick, LLC | TIDY_TAHOE | (48%) By Marjorie Richter [up2000-03-08]
|
usa2011-11-09 | 2011-11-09 | 15x15 | HAVING PUN WITH ANIMALS | By Harper Dantley / Timothy Parker | | © uclick, LLC | ALTOS_AGHA | (94%) By Kendall Twigg [usa2004-11-30]
|
usa2011-11-10 | 2011-11-10 | 15x15 | FRO AND TO | By Jill Pepper / Timothy Parker | | © uclick, LLC | STEED_SIS | (31%) By Marjorie Richter [up2000-01-13]
|
usa2011-11-14 | 2011-11-14 | 15x15 | ON A FIRST NAME BASIS | By Alice Walker / Timothy Parker | | © uclick, LLC | PSST_PUMAS | (95%) By Tim Burr - Edited By Timothy Parker [up2002-12-20] (94%) By Maurice Rice / Timothy Parker [up2007-09-12]
|
usa2011-11-16 | 2011-11-16 | 15x15 | BIRD BRAINED | By Hank Bowman / Timothy Parker | | © uclick, LLC | CODER_CARTE | (80%) By Lynn Lempel [up2003-07-28] (53%) By Henry Quarters / Timothy Parker [up2009-08-06]
|
usa2011-11-21 | 2011-11-21 | 15x15 | CALIFORNIA SCHEMIN | By Allen Loggia / Timothy Parker | | © uclick, LLC | SCAN_SLAMS | (92%) By Marjorie Richter [up2000-02-17]
|
usa2011-11-22 | 2011-11-22 | 15x15 | ANY SPORT IN A STORM | By Rob Lee / Timothy Parker | | © uclick, LLC | MAYBE_MAD | (84%) By Marjorie Richter [up2000-08-07]
|
usa2011-11-23 | 2011-11-23 | 15x15 | DRINKS WITH A FRUITY TWIST | By Alice Walker / Timothy Parker | | © uclick, LLC | DARN_DABS | (93%) By Marjorie Richter [up2000-04-05]
|
usa2011-11-25 | 2011-11-25 | 15x15 | YOU TWO | By Gary Cooper / Timothy Parker | | © uclick, LLC | HAFTS_HABLA | (85%) By Marjorie Richter [up2000-10-18]
|
usa2011-11-28 | 2011-11-28 | 15x15 | BREW CREW | By Harper Dantley / Timothy Parker | | © uclick, LLC | GOFOR_GUT | (91%) By Marjorie Richter [up2001-05-23]
|
usa2011-11-29 | 2011-11-29 | 15x15 | MOVE YOUR TAIL | By Alice Walker / Timothy Parker | | © uclick, LLC | LIMO_LOWE | (83%) By Marjorie Richter [up2001-09-13]
|
usa2011-11-30 | 2011-11-30 | 15x15 | NOTION DENIED | By Lane Cafferty / Timothy Parker | | © uclick, LLC | HOLE_HEM | (83%) By Marjorie Richter [up2000-06-13]
|
December |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
usa2011-12-01 | 2011-12-01 | 15x15 | GET G-O-ING | By Harper Dantley / Timothy Parker | | © uclick, LLC | DANCE_DOGMA | (82%) By Marjorie Richter [up2001-03-20]
|
usa2011-12-02 | 2011-12-02 | 15x15 | GIVE ME AN O! | By Rob Lee / Timothy Parker | | © uclick, LLC | MAGIC_MINKS | (88%) By Marjorie Richter [up2001-06-20]
|
usa2011-12-05 | 2011-12-05 | 15x15 | BE AHEAD | By Aaron Zarrie / Timothy Parker | | © uclick, LLC | ACME_ALIBI | (86%) By Marjorie Richter [up2000-11-13]
|
usa2011-12-06 | 2011-12-06 | 15x15 | HEY, FOUR IS | By Henry Quarters / Timothy Parker | | © uclick, LLC | MISC_MIDI | (81%) By Marjorie Richter [up2001-02-04] (80%) By Kelly Johnson / Timothy Parker [up2006-03-29]
|
usa2011-12-07 | 2011-12-07 | 15x15 | CALLIGRAPHY COURSE | By Donald Stubin / Timothy Parker | | © uclick, LLC | ARENA_ALPHAS | (77%) By Marjorie Richter [up2000-10-23]
|
usa2011-12-08 | 2011-12-08 | 15x15 | MY TYPE OF FILM | By Alice Walker / Timothy Parker | | © uclick, LLC | CADI_CALEB | (93%) By Marjorie Richter [up2000-10-29] (90%) By Kathy Dername / Timothy Parker [up2006-02-01]
|
usa2011-12-09 | 2011-12-09 | 15x15 | FEELING POETIC | By Gary Cooper / Timothy Parker | | © uclick, LLC | EMIR_ESAU | (90%) By Marjorie Richter [up2001-04-22]
|
usa2011-12-14 | 2011-12-14 | 15x15 | SEE WHAT I MEAN? | By Hank Bowman / Timothy Parker | | © uclick, LLC | CREAM_CLOG | (96%) By Lynn Lempel [up2002-03-04]
|
usa2011-12-19 | 2011-12-19 | 15x15 | DURING AN EARTHQUAKE . . . | By Alice Walker / Timothy Parker | | © uclick, LLC | MESA_MIMI | (91%) [up2001-09-03] (93%) By Kamy Shore / Timothy Parker [up2006-06-28]
|
usa2011-12-22 | 2011-12-22 | 15x15 | SPEECH CLASS | By Donald Stubin / Timothy Parker | | © uclick, LLC | BALL_BASSI | (93%) By Gayle Dean [usa2004-12-28]
|